Calendar Document
Calendar
| September 2025 | November 2025 | |
| Friday, 10th October 2025 | ||
|---|---|---|
| Staff Meeting Half day | ||
| Monday, 13th October 2025 | ||
| Maths Week | ||
| Swimming Rang 2-Rang 6 | ||
| Tuesday, 14th October 2025 | ||
| Maths Week | ||
| Wednesday, 15th October 2025 | ||
| Maths Week | ||
| Thursday, 16th October 2025 | ||
| Maths Week | ||
| Friday, 17th October 2025 | ||
| BaborĂ³ Jnr,Snr,R1,R2. | ||
| Maths Week | ||
| Monday, 20th October 2025 | ||
| Swimming Rang 2-Rang 6 | ||
| Tuesday, 21st October 2025 | ||
| Parent Teacher Meetings (school finishes at 2.20) | ||
| Wednesday, 22nd October 2025 | ||
| Halloween Dress Up | ||
| Parent Teacher Meetings (school finishes at 2.20) | ||
| Friday, 24th October 2025 | ||
| School Closed Presidential Election | ||
| Monday, 27th October 2025 | ||
| Mid-Term | ||
| Tuesday, 28th October 2025 | ||
| Mid-Term | ||
| Wednesday, 29th October 2025 | ||
| Mid-Term | ||
| Thursday, 30th October 2025 | ||
| Mid-Term | ||
| Friday, 31st October 2025 | ||
| Mid Term | ||



